Description DF224G3 farm Tractor  4WD
Are you still wasting time looking for Dongfeng Tractor suppliers?
Do you still worry about product quality assurance?
Are you late in deciding to buy because of insufficient budget?
If you have these worries, stay and see. 
NEW DF DF224G3 AU 20-25hp farm Tractor 22HP, 4WD for Australia market
Dongfeng Agricultural farm tractor
This tractor series has the advantages of economic fuel consumption, easy operation, harmonious appearance, compact construction and simple maintenance. It has eight forward gears and two reverse gears, the speeds range from 1.11 to 26.20 km/hr. The tractor is equipped with the linkage type double-acting clutch. It can be used for many farming jobs such as rototilling, plowing, harrowing, seeding, inter-row cultivation and harvesting if suitable farm implements are matched. Meanwhile, this tractor series may be provided with the intensified function of transporting, i.e. the air brake facilities (optional) for trailer, which can improve the safety conditions of a transporting unit (i.e. a four wheel tractor hitched with a trailer for transportation). Really, this tractor series is of an ideal type for the small or medium farms. 
Main features Side shift 8F/8R
Synchro shuttle shift
Rear PTO 540/1000
Mid PTO 2000rpm
Single stage clutch
Power steering
Safety start switch
Fiberglass hood
Spring suspension seat
Cat 1, 3-pt hitch
AG tires
OPTIONS: 
folding ROPS
sun shade
hydraulic outlet
rear balance
Dongfeng has been building farm machinery since 1952 and exports equipment worldwide, 
some under the brand name "East Wind".
The specification of the DF224G3 farm Tractor  4WD
 
 ENGINE	
--------------------------------------------------------
Type	3 Cyl.,  Indirect-injection, water-cooled 4-cycle diesel engine
--------------------------------------------------------
Engine Gross, HP(kW)	20.7(15.2)
--------------------------------------------------------
PTO, HP(kW)	16.3(12.0)
--------------------------------------------------------
Rated Speed, rpm	2600
--------------------------------------------------------
Displacement, L	1.1
--------------------------------------------------------
Fuel Tank Capacity, L	22
--------------------------------------------------------
Drive Train	
--------------------------------------------------------
Transmission	8F/8R
--------------------------------------------------------
#REF!	Synchro shuttle with full synchro mesh
--------------------------------------------------------
Min/Max forward speed, km/h	1.44-20.11
--------------------------------------------------------
Steering	Power
--------------------------------------------------------
Clutch	Single-stage, overrunning
--------------------------------------------------------
Brake	Wet disk
--------------------------------------------------------
Differential Lock	Mechanical
--------------------------------------------------------
Drive Type	4WD
--------------------------------------------------------
PTO	
--------------------------------------------------------
Mid PTO	2,000
--------------------------------------------------------
Rear PTO, rpm	Live 540/1,000
--------------------------------------------------------
Spline size	6-ø35 Rectangular spline
--------------------------------------------------------
Hydraulics	
--------------------------------------------------------
Pump Type	Gear(tandem)
--------------------------------------------------------
Implement pump, L/min	20.75
--------------------------------------------------------
Remotes Valves(Option)	2
--------------------------------------------------------
3-Point Hitch	CAT. 1
--------------------------------------------------------
Lift Capacity 610mm  behind@ lift balls, kg	400
--------------------------------------------------------
Dimensions(w/AG Tires)	
--------------------------------------------------------
Overall length, mm	2,505
--------------------------------------------------------
Overall Width(min. tread), mm	1,388
--------------------------------------------------------
Overall Height(Top of steering), mm	1,404
--------------------------------------------------------
Wheelbase, mm	1,546
--------------------------------------------------------
Min.  Ground Clearance, mm	255
--------------------------------------------------------
Min.Turning Radius, m	2.00
--------------------------------------------------------
Weight, kg	1,027
--------------------------------------------------------
Tires	
--------------------------------------------------------
AG, Front /Rear	6.00-12/9.5-24
--------------------------------------------------------
Industrial, Front/Rear	22×7/10.5×80-18